Winners at Phoenician Casino
On this page you can see who has been a lucky winner at Phoenician Casino. Below is a list of our most recent big winners at Phoenician Casino:
'P.F.' is the highest winner ever on Phoenician Casino, winning a cool $73,986.59 on Nov 7, 2006 playing Tunzamunni!
Winners In 2010
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| L.B. | Voila | €6,096.00 | 08/29/2010 |
| J.W. | Alaskan Fishing | €4,788.00 | 08/28/2010 |
| A.L. | Mega Moolah Isis | $4,564.00 | 08/25/2010 |
| T.N. | Soccer Safari | $4,155.00 | 08/25/2010 |
| E.L. | CashOccino | €3,394.80 | 08/21/2010 |
| L.K. | Joker Poker | €12,500.00 | 08/15/2010 |
| L.R. | Joker Poker | $5,000.00 | 08/14/2010 |
| M.M. | Cashville | €5,000.00 | 08/12/2010 |
| C.J. | 50 Play Power Poker - Deuces Wild | €3,887.50 | 08/12/2010 |
| L.K. | Joker Poker | €5,000.00 | 08/08/2010 |
| W.U. | Santa Paws | $17,055.00 | 08/04/2010 |
| L.B. | K9 Capers | €3,150.00 | 08/04/2010 |
| M.P. | Dragon Lady | £4,754.00 | 08/03/2010 |
| A.S. | Mermaids Millions | $CA5,060.00 | 08/01/2010 |
| C.P. | Deuces and Joker | €5,000.00 | 07/26/2010 |
| G.W. | K9 Capers | $6,300.00 | 07/26/2010 |
| A.S. | Summer Holiday | $CA11,750.00 | 07/25/2010 |
| M.P. | CashOccino | €3,511.20 | 07/24/2010 |
| L.B. | Aces and Eights | €10,000.00 | 07/19/2010 |
| A.S. | Summer Holiday | $CA4,868.00 | 07/15/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 07/14/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 07/11/2010 |
| L.R. | Sterling Silver | $8,300.00 | 07/06/2010 |
| K.V. | Roulette | €8,100.00 | 07/04/2010 |
| L.B. | Aces and Eights | €10,000.00 | 07/03/2010 |
| M.A. | Mad Hatters | $8,160.00 | 07/01/2010 |
| W.K. | Soccer Safari | $5,230.00 | 07/01/2010 |
| D.B. | Alaskan Fishing | €4,318.00 | 06/24/2010 |
| H.S. | Couch Potato | $4,500.00 | 06/22/2010 |
| L.R. | Mega Moolah Isis | $24,448.00 | 06/21/2010 |
| A.A. | Mad Hatters | $4,536.00 | 06/21/2010 |
| B.Z. | 100 Play Power Poker - Dbl Dbl Bonus | $5,000.00 | 06/16/2010 |
| K.M. | Pontoon GOLD | £4,000.00 | 06/12/2010 |
| N.D. | Aces and Faces | $4,000.00 | 06/06/2010 |
| H.W. | Mega Moolah Isis | $CA5,846.00 | 06/05/2010 |
| G.M. | Wasabi-San | $CA4,567.50 | 05/28/2010 |
| A.C. | The Osbournes | €7,750.00 | 05/26/2010 |
| A.A. | Wheel of Riches | $4,842.00 | 05/26/2010 |
| M.P. | Summer Holiday | £4,113.00 | 05/25/2010 |
| L.B. | Mega Moolah Isis | €4,390.00 | 05/24/2010 |
| T.C. | All American Poker | £8,000.00 | 05/23/2010 |
| J.H. | Break da Bank Again | $5,112.50 | 05/20/2010 |
| J.T. | Jackpot Deuces | €4,000.00 | 05/20/2010 |
| W.G. | Track and Field Mouse | $5,000.00 | 05/19/2010 |
| L.B. | Mega Moolah Isis | €5,584.00 | 05/14/2010 |
| W.P. | Spring Break | $CA4,100.00 | 05/13/2010 |
| M.A. | Wheel of Riches | $5,040.00 | 05/12/2010 |
| Y.A. | Viper - Wheel of Riches | $4,680.00 | 05/07/2010 |
| L.B. | Summer Holiday | €16,382.50 | 05/06/2010 |
| L.H. | Jewels of the Orient | €3,770.00 | 05/06/2010 |
| N.D. | Aces and Faces | $20,000.00 | 05/03/2010 |
| W.P. | Carnaval | $CA4,275.00 | 04/29/2010 |
| Y.A. | Viper - Wheel of Riches | $13,000.00 | 04/26/2010 |
| G.A. | Triple Magic | $4,500.00 | 04/25/2010 |
| W.P. | Spring Break | $CA4,365.00 | 04/19/2010 |
| G.A. | Triple Magic | $9,000.00 | 04/17/2010 |
| W.P. | Spring Break | $CA8,550.00 | 04/16/2010 |
| L.R. | Joker Poker | $50,000.00 | 04/12/2010 |
| J.H. | Hitman | $5,129.00 | 04/12/2010 |
| J.T. | Bonus Deuces Wild | €25,000.00 | 04/09/2010 |
| A.S. | Double Double Bonus Poker | $4,000.00 | 04/08/2010 |
| L.B. | Mega Moolah Isis | €6,904.00 | 04/06/2010 |
| J.T. | Deuces and Joker | €40,000.00 | 04/04/2010 |
| L.B. | K9 Capers | €6,116.00 | 04/04/2010 |
| J.T. | Deuces and Joker | €20,000.00 | 03/24/2010 |
| K.M. | Pontoon GOLD | £6,000.00 | 03/21/2010 |
| A.A. | Wheel of Riches | $5,580.00 | 03/20/2010 |
| T.C. | All American Poker | £8,000.00 | 03/16/2010 |
| L.R. | Jewels of the Orient | $4,340.00 | 03/12/2010 |
| N.D. | Aces and Faces | $8,000.00 | 03/08/2010 |
| M.A. | Fat Lady Sings | $6,812.50 | 02/25/2010 |
| L.B. | Bearly Fishing | €3,008.00 | 02/25/2010 |
| L.R. | Double Double Bonus Poker | $4,000.00 | 02/25/2010 |
| K.M. | Pontoon GOLD | £2,600.00 | 02/24/2010 |
| J.G. | Summer Holiday | $5,101.50 | 02/19/2010 |
| C.J. | 50 Play Power Poker - Dbl Dbl Bonus | €6,250.00 | 02/17/2010 |
| J.G. | Summer Holiday | $6,559.50 | 02/11/2010 |
| K.M. | Pontoon GOLD | £4,000.00 | 02/11/2010 |
| W.G. | Santa Paws | $4,137.00 | 02/10/2010 |
| J.L. | Legacy | $CA27,200.00 | 02/07/2010 |
| K.M. | Pontoon GOLD | £4,000.00 | 02/06/2010 |
| J.T. | Multihand Aces & Faces | $4,010.00 | 02/06/2010 |
| J.G. | Summer Holiday | $6,276.60 | 02/02/2010 |
| L.R. | Joker Poker | $5,000.00 | 02/01/2010 |
| J.G. | Summer Holiday | $19,371.00 | 01/31/2010 |
| J.G. | Summer Holiday | $6,163.40 | 01/24/2010 |
| L.B. | European Roulette Gold | €3,240.00 | 01/23/2010 |
| A.S. | Double Double Bonus Poker | $8,000.00 | 01/15/2010 |
| S.S. | Multi Hand - Classic Blackjack Gold | €5,000.00 | 01/15/2010 |
| H.S. | Double Joker Poker | $6,000.00 | 01/13/2010 |
| L.B. | Sterling Silver | €3,937.50 | 01/13/2010 |
| J.G. | Summer Holiday | $5,616.00 | 01/12/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €6,000.00 | 01/11/2010 |
| J.G. | Summer Holiday | $11,800.50 | 01/07/2010 |
| A.S. | Double Double Bonus Poker | $20,000.00 | 01/06/2010 |
| R.R. | Legacy | $6,400.00 | 01/06/2010 |
| L.B. | Kings of Cash | €4,288.00 | 01/05/2010 |
| J.G. | Summer Holiday | $5,299.20 | 01/03/2010 |
| R.R. | Burning Desire | $15,000.00 | 01/01/2010 |
Winners In 2009
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| J.T. | Deuces and Joker | €8,000.00 | 12/29/2009 |
| M.H. | All American Poker | €4,000.00 | 12/27/2009 |
| A.S. | Double Double Bonus Poker | $5,000.00 | 12/24/2009 |
| W.P. | Secret Admirer | CA$9,180.00 | 12/22/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €6,000.00 | 12/16/2009 |
| M.O. | Gopher Gold | €5,002.00 | 12/15/2009 |
| W.P. | Avalon | CA$17,900.00 | 12/13/2009 |
| M.D. | Buffet Bonanza | €3,660.00 | 12/09/2009 |
| T.C. | All American Poker | £8,000.00 | 12/08/2009 |
| M. O. | Gopher Gold | €4,000.00 | 12/06/2009 |
| C. J. | 50 Play Power Poker - Dbl Dbl Bonus | €2,812.50 | 12/04/2009 |
| T. T. | Video Poker - Bonus Deuces Wild | $4,000.00 | 12/04/2009 |
| M. M. | Flash - Video Poker - All Aces | $8,000.00 | 12/03/2009 |
| H. A. | Progressive Roulette Royale | $6,270.00 | 12/02/2009 |
| W. P. | Agent Jane Blonde | CA$23,670.00 | 12/01/2009 |
| J. G. | Summer Holiday | $5,409.60 | 12/01/2009 |
| Y. A. | Mad Hatters | $4,430.00 | 12/01/2009 |
| S. S. | Pure Platinum | €2,692.00 | 11/22/2009 |
| S. B. | Gopher Gold | CA$24,008.00 | 11/16/2009 |
| J. G. | Summer Holiday | $7,252.50 | 11/15/2009 |
| A. S. | Video Poker - Double Double Bonus Poker | $20,000.00 | 11/11/2009 |
| S. B. | Genies Gems | CA$5,000.00 | 11/04/2009 |
| I. P. | Beach Babes | €6,935.00 | 11/02/2009 |
| F. H. | Video Poker - Deuces and Joker | €4,000.00 | 10/31/2009 |
| M. C. | Bonus Video Cashanova | €3,396.00 | 10/31/2009 |
| X. W. | Bars & Stripes | $5,000.00 | 10/29/2009 |
| T. C. | Video Poker - All American Poker | £8,000.00 | 10/26/2009 |
| S. B. | Gopher Gold | CA$10,000.00 | 10/25/2009 |
| T. C. | Video Poker - All American Poker | £8,000.00 | 10/24/2009 |
| D. S. | Video Poker - Deuces and Joker | €8,000.00 | 10/24/2009 |
| S. L. | Progressive Slots- Treasure Nile | €3,035.00 | 10/21/2009 |
| T.T. | Bonus Deuces Wild | $6,400.00 | 10/16/2009 |
| T.C. | All American Poker | £8,000.00 | 10/14/2009 |
| T.S. | Jacks or Better | $5,000.00 | 10/13/2009 |
| J.G. | Summer Holiday | $6,620.40 | 10/12/2009 |
| J.G. | Summer Holiday | $12,850.80 | 10/11/2009 |
| T.C. | All American Poker | £8,000.00 | 10/11/2009 |
| W.H. | 100 Play Power Poker - Dbl Dbl Bonus | $4,000.00 | 10/09/2009 |
| L.B. | Little Chief Big Cash | €9,100.00 | 10/07/2009 |
| T.T. | Bonus Deuces Wild | $4,800.00 | 10/02/2009 |
| J.G. | Summer Holiday | $9,360.00 | 10/01/2009 |
| Y.S. | Jacks or Better | €6,250.00 | 09/30/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €10,000.00 | 09/29/2009 |
| I.L. | Spike's Nite Out | €2,804.00 | 09/27/2009 |
| I.L. | Spike's Nite Out | €2,804.00 | 09/27/2009 |
| J.H. | Hitman | $14,056.00 | 09/24/2009 |
| G.N. | Avalon | €3,310.00 | 09/20/2009 |
| D.S. | Mega Moolah Isis | €3,734.00 | 09/14/2009 |
| J.G. | Summer Holiday | $14,083.50 | 09/10/2009 |
| A.A. | Mad Hatters | $4,182.40 | 09/08/2009 |
| M.K. | Carnaval | $5,055.00 | 09/07/2009 |
| J.S. | Progressive MM 5 Reel Drive | CA$5,064.70 | 09/06/2009 |
| M.O. | Gopher Gold | €10,000.00 | 08/31/2009 |
| T.T. | Bonus Deuces Wild | $25,000.00 | 08/28/2009 |
| C.P. | Celtic Crown | $8,000.00 | 08/22/2009 |
| J.C. | WOW Pot | CA$23,340.06 | 08/21/2009 |
| F.A. | Roulette | $4,230.00 | 08/21/2009 |
| C.R. | 100 Play Power Poker - Dbl Dbl Bonus | $5,240.00 | 08/20/2009 |
| I.L. | Spike's Nite Out | €5,012.00 | 08/19/2009 |
| F.M. | Bonus Deuces Wild | €5,000.00 | 08/17/2009 |
| G.J. | Treasure Nile | £3,071.00 | 08/11/2009 |
| P.N. | Sure Win | €5,175.50 | 08/04/2009 |
| A.S. | Double Double Bonus Poker | $5,000.00 | 08/02/2009 |
| I.P. | Multi Hand - Classic Blackjack Gold | €3,000.00 | 08/01/2009 |
| J.H. | Fat Lady Sings | $4,962.50 | 07/29/2009 |
| A.S. | The Great Galaxy Grab | CA$5,119.20 | 07/26/2009 |
| G.M. | Progressive Sevens | CA$41,538.05 | 07/24/2009 |
| J.T. | Deuces and Joker | €8,000.00 | 07/17/2009 |
| W.P. | Carnaval | CA$5,125.00 | 07/16/2009 |
| B.A. | Cashapillar | $4,900.20 | 07/15/2009 |
| L.S. | Joker Poker | $5,000.00 | 07/14/2009 |
| T.C. | All American Poker | £8,000.00 | 07/11/2009 |
| K.M. | Vegas Strip Blackjack Gold | £40,000.00 | 07/10/2009 |
| J.R. | Good to Go | $9,360.00 | 07/06/2009 |
| Y.A. | Mad Hatters | $4,000.00 | 07/04/2009 |
| A.A. | Roulette | $8,115.00 | 07/03/2009 |
| S.R. | 3 Card Poker | €6,200.00 | 06/30/2009 |
| K.M. | Pontoon GOLD | £8,000.00 | 06/28/2009 |
| Y.A. | Mad Hatters | $34,150.00 | 06/26/2009 |
| A.S. | Double Double Bonus Poker | $8,000.00 | 06/23/2009 |
| J.H. | Hitman | $13,500.00 | 06/18/2009 |
| T.C. | All American Poker | £8,000.00 | 06/17/2009 |
| A.L. | 50 Play Power Poker - Jacks or Better | €4,000.00 | 06/17/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €6,000.00 | 06/14/2009 |
| M.S. | Progressive Poker Ride | €4,020.00 | 06/14/2009 |
| C.R. | 10 Play Power Poker - Dbl Dbl Bonus | $4,010.00 | 06/09/2009 |
| S.S. | Multi Hand - Classic Blackjack Gold | €4,500.00 | 06/05/2009 |
| B.O. | Lady of the Orient | $5,388.00 | 06/05/2009 |
| L.C. | Bonus Blackjack | $8,000.00 | 06/03/2009 |
| B.F. | Aces and Faces | €10,000.00 | 06/01/2009 |
| M.T. | Tomb Raider | €7,390.80 | 05/25/2009 |
| K.M. | Pontoon GOLD | £5,700.00 | 05/17/2009 |
| R.Y. | Avalon | CA$41,450.00 | 05/10/2009 |
| B.K. | 5 Reel Drive | $10,109.00 | 05/10/2009 |
| N.L. | Tomb Raider | €3,075.00 | 05/09/2009 |
| A.S. | Double Double Bonus Poker | $40,000.00 | 05/03/2009 |
| K.M. | Pontoon GOLD | £8,000.00 | 04/28/2009 |
| W.P. | Prime Property | CA$6,155.00 | 04/23/2009 |
| R.S. | Lucky Charmer | CA$5,000.00 | 04/23/2009 |
| C.R. | 10 Play Power Poker - Dbl Dbl Bonus | $16,000.00 | 04/14/2009 |
| M.P. | Adventure Palace | €4,332.50 | 04/05/2009 |
| X.F. | Multi Hand Atlantic City Blackjack Gold | €10,000.00 | 04/02/2009 |
| R.Y. | Avalon | CA$5,180.00 | 03/29/2009 |
| J.C. | Loaded | CA$6,400.00 | 03/20/2009 |
| K.M. | Pontoon GOLD | £4,000.00 | 03/16/2009 |
| T.S. | Jacks or Better | $20,000.00 | 03/08/2009 |
| K.M. | Double Double Bonus Poker | $4,000.00 | 03/03/2009 |
| O.A. | Bars & Stripes | $5,020.00 | 02/26/2009 |
| R.Y. | Avalon | CA$15,600.00 | 02/18/2009 |
| H.J. | Deuces and Joker | €5,000.00 | 02/10/2009 |
| P.A. | Golden Goose Genies Gems | €3,200.00 | 02/10/2009 |
| S.W. | Cashville | CA$5,001.00 | 02/07/2009 |
| M.O. | Gopher Gold | €5,002.00 | 02/05/2009 |
| I.P. | Multi Hand Atlantic City Blackjack Gold | €4,400.00 | 01/16/2009 |
| T.C. | All American Poker | £8,000.00 | 01/15/2009 |
| R.Y. | Avalon | CA$8,620.00 | 01/04/2009 |
| K.W. | Deck the Halls | $4,040.50 | 01/02/2009 |
| S.W. | First Past The Post | £3,022.40 | 01/01/2009 |
Winners In 2008
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| G.F. | Double Double Bonus Poker | €6,250.00 | 12/22/2008 |
| A.B. | Lady of the Orient | $8,140.00 | 12/18/2008 |
| H.A. | Mad Hatters | $11,930.00 | 12/17/2008 |
| S.S. | Harveys | $7,264.00 | 12/16/2008 |
| G.D. | Deck the Halls | CA$6,936.00 | 12/16/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €3,250.00 | 12/16/2008 |
| T.C. | All American Poker | £8,000.00 | 12/13/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €3,250.00 | 12/08/2008 |
| S.W. | Deck the Halls | CA$20,278.50 | 12/07/2008 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €20,000.00 | 11/24/2008 |
| R.Y. | Bars & Stripes | CA$50,000.00 | 11/11/2008 |
| T.C. | All American Poker | £4,000.00 | 11/11/2008 |
| C.T. | Atlantic City Blackjack | CA$5,000.00 | 11/01/2008 |
| T.C. | All American Poker | £8,000.00 | 10/29/2008 |
| L.C. | Bonus Blackjack GOLD | $5,000.00 | 10/27/2008 |
| P.A. | Golden Goose Winning Wizards | €5,632.50 | 10/18/2008 |
| A.H. | Aces and Eights | $4,000.00 | 10/11/2008 |
| A.B. | Thunderstruck | $12,172.50 | 10/02/2008 |
| B.K. | Loaded | $5,469.50 | 10/02/2008 |
| A.B. | Mega Moolah | $5,051.90 | 10/01/2008 |
| J.T. | Multihand Aces & Faces | $4,005.00 | 09/30/2008 |
| L.W. | Sir Winsalot | £4,706.40 | 09/28/2008 |
| D.S. | Big Kahuna - Snakes and Ladders | $4,028.00 | 09/28/2008 |
| L.M. | Vegas Craps | $4,325.00 | 09/14/2008 |
| Y.A. | Cashville | £4,960.00 | 09/11/2008 |
| A.B. | Thunderstruck | $4,605.00 | 09/10/2008 |
| B.Z. | Multihand Dbl Dbl Bonus | €4,150.00 | 09/05/2008 |
| F.B. | Mega Moolah | €27,529.10 | 09/02/2008 |
| L.M. | Vegas Craps | $9,500.00 | 08/27/2008 |
| J.M. | Mardi Gras Fever | $43,250.00 | 08/11/2008 |
| A.B. | Thunderstruck | $5,485.00 | 08/08/2008 |
| B.C. | The Osbournes | $9,460.00 | 08/05/2008 |
| C.M. | High Five | €4,515.00 | 08/04/2008 |
| J.C. | Loaded | CA$5,500.00 | 07/22/2008 |
| J.H. | Dino Might | $7,500.00 | 07/17/2008 |
| P.N. | Mad Hatters | €6,996.00 | 07/16/2008 |
| D.L. | Avalon | €2,835.00 | 07/16/2008 |
| L.M. | Vegas Craps | $8,650.00 | 07/14/2008 |
| H.A. | Roulette | $4,680.00 | 07/14/2008 |
| S.H. | Lady of the Orient | $6,252.00 | 07/12/2008 |
| D.B. | High Five | $4,500.00 | 07/01/2008 |
| L. M. | Vegas Craps | $7,450.00 | 06/29/2008 |
| M. A. | Vegas Craps | $17,350.00 | 06/26/2008 |
| I. L. | Supe It Up | €6,584.00 | 06/20/2008 |
| C. M. | MegaSpin - High Five | €15,021.00 | 06/16/2008 |
| A. G. | Atlantic City Blackjack | €4,800.00 | 06/11/2008 |
| J. T. | Tomb Raider Secret of the Sword | $5,807.45 | 06/03/2008 |
| H. A. | Roulette | $4,392.00 | 06/01/2008 |
| H.A. | Bars and Stripes | $6,150.00 | 05/31/2008 |
| J.T. | Tomb Raider Secret of the Sword | $4,048.47 | 05/28/2008 |
| G.G. | Avalon | €2,992.50 | 05/23/2008 |
| T.H. | Couch Potato | $4,500.00 | 05/23/2008 |
| Z.M. | High Five | CA$7,500.00 | 05/20/2008 |
| L.S. | Classic Blackjack GOLD | $4,000.00 | 05/18/2008 |
| J.L. | Gladiator | $8,318.00 | 05/17/2008 |
| B.A. | Break da Bank Again | $12,600.00 | 05/15/2008 |
| M.B. | Break da Bank Again | €3,762.50 | 05/14/2008 |
| M.A. | Vegas Craps | $11,100.00 | 05/08/2008 |
| L.M. | Vegas Craps | $7,550.00 | 05/06/2008 |
| T.O. | Winning Wizards | CA$25,000.00 | 05/04/2008 |
| M. M. | Celtic Crown | $10,105.00 | 04/30/2008 |
| J. L. | Rainbow's End | $32,275.00 | 04/29/2008 |
| C. P. | Loaded | $4,028.00 | 04/27/2008 |
| G. G. | Hitman | €6,020.00 | 04/23/2008 |
| A. A. | Roulette | $7,290.00 | 04/22/2008 |
| G. F. | Double Double Bonus Poker | €4,000.00 | 04/14/2008 |
| E. G. | Happy New Year | $54,400.00 | 04/13/2008 |
| L. K. | Thunderstruck | €24,700.00 | 04/12/2008 |
| A. S. | Double Double Bonus Poker | $20,000.00 | 04/12/2008 |
| P. N. | Tomb Raider Secret of the Sword | €3,287.97 | 04/12/2008 |
| J. T. | Bonus Deuces Wild | €25,000.00 | 04/10/2008 |
| S. H. | Wasabi-San | $4,245.00 | 04/09/2008 |
| L. M. | Vegas Craps | $7,650.00 | 04/06/2008 |
| K. G. | Deuces and Joker | $5,000.00 | 04/03/2008 |
| C. R. | Shiver Me Feathers | $5,667.50 | 04/02/2008 |
| C. R. | 10 Play Power Poker - Double Double Bonus | $5,200.00 | 04/01/2008 |
| C.R. | K9 Capers | $6,787.50 | 03/29/2008 |
| P.N. | Tomb Raider Secret of the Sword | €3,598.58 | 03/29/2008 |
| N.Z. | Good to Go | €9,360.00 | 03/28/2008 |
| A.S. | Double Double Bonus Poker | $10,000.00 | 03/26/2008 |
| H.H. | Double Double Bonus Poker | $4,000.00 | 03/23/2008 |
| M.A. | Gypsy Queen | $5,080.00 | 03/21/2008 |
| L.M. | Vegas Craps | $7,900.00 | 03/18/2008 |
| M.A. | Vegas Craps | $12,600.00 | 03/17/2008 |
| E.B. | BlackJack | $8,000.00 | 03/13/2008 |
| N.H. | 10 Play Power Poker - Double Double Bonus | $4,000.00 | 03/12/2008 |
| M.B. | Multihand Bonus Deuces Wild | $4,000.00 | 03/12/2008 |
| J.T. | Bonus Deuces Wild | €10,000.00 | 03/11/2008 |
| T.J. | Gladiator | $4,309.50 | 03/11/2008 |
| T.F. | High Five | $4,500.00 | 03/09/2008 |
| G.F. | Double Double Bonus Poker | €4,000.00 | 03/02/2008 |
| L.K. | Spring Break | €4,350.00 | 03/01/2008 |
| L. W. | Moonshine | $8,743.50 | 02/27/2008 |
| P. A. | Big Top | €5,050.00 | 02/27/2008 |
| A. S. | Double Double Bonus Poker | $4,000.00 | 02/20/2008 |
| P. R. | Big Break | €3,530.00 | 02/16/2008 |
| E. B. | BlackJack | $8,000.00 | 02/08/2008 |
| J. M. | Atlantic City Blackjack GOLD | $5,000.00 | 02/07/2008 |
| A. T. | Double Double Bonus Poker | €4,000.00 | 02/04/2008 |
| A. A. | Roulette | $5,310.00 | 02/04/2008 |
| J. G. | Moonshine | $4,070.00 | 02/02/2008 |
| A. B. | Isis | $9,786.40 | 02/01/2008 |
| C. R. | Mark of Medusa | $4,238.00 | 02/01/2008 |
| L.S. | 10 Play Power Poker - Jacks or Better | $4,015.00 | 01/31/2008 |
| R.J. | BlackJack | $5,000.00 | 01/25/2008 |
| R. J. | Atlantic City Blackjack | $5,000.00 | 01/16/2008 |
| H. H. | Double Double Bonus Poker | $4,000.00 | 01/15/2008 |
| S. G. | Age of Discovery | €10,875.00 | 01/14/2008 |
| A. A. | Roulette | $7,200.00 | 01/11/2008 |
| P. N. | Hitman | €22,500.00 | 01/08/2008 |
| M. M. | What on Earth | $4,546.25 | 01/08/2008 |
| J. L. | Witch Dr | $16,660.00 | 01/07/2008 |
| A. S. | Double Double Bonus Poker | $4,000.00 | 01/07/2008 |
| G. G. | Hitman | €4,560.80 | 01/05/2008 |
| R. M. | Gopher Gold | $5,000.00 | 01/04/2008 |
| M. A. | Secret Admirer | $4,320.00 | 01/02/2008 |
|