HOME » Promotions » Winners List At Phoenician Casino
Winners at Phoenician Casino
On this page you can see who has been a lucky winner at Phoenician Casino. Below is a list of our most recent big winners at Phoenician Casino:
'P.F.' is the highest winner ever on Phoenician Casino, winning a cool $73,986.59 on Nov 7, 2006 playing Tunzamunni!
| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| J.H. | Hitman | €5,850.00 | 01/26/2012 |
| X.F. | European Blackjack | $6,180.00 | 01/25/2012 |
| M.C. | Alaskan Fishing | €7,656.00 | 01/20/2012 |
| M.A. | Centre Court | €4,415.00 | 01/18/2012 |
| H.V. | Thunderstruck II | €8,387.50 | 01/17/2012 |
| J.H. | Hitman | €5,850.00 | 01/14/2012 |
| D.P. | Immortal Romance | $3,645.00 | 01/14/2012 |
| M.C. | Alaskan Fishing | €4,050.00 | 01/13/2012 |
| M.A. | Fat Lady Sings | £5,143.75 | 01/13/2012 |
| L.R. | Mega Moolah Isis | €5,369.00 | 01/09/2012 |
| B.A. | Cash Splash 5 Reel | $CA11,996.21 | 01/08/2012 |
| B.A. | Cash Splash 5 Reel | €14,470.78 | 01/02/2012 |
| R.S. | Classic Blackjack GOLD | £4,000.00 | 01/01/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| M.A. | Jewels of the Orient | $6,696.00 | 12/25/2011 |
| C.B. | Immortal Romance | €3,762.00 | 12/18/2011 |
| X.F. | Vegas Downtown Blackjack | €27,340.00 | 12/17/2011 |
| M.C. | Alaskan Fishing | £2,760.00 | 12/09/2011 |
| L.H. | Supe It Up | €3,044.00 | 12/05/2011 |
| A.A. | Roulette | $7,290.00 | 12/03/2011 |
| L.B. | Level Up Poker - Aces and Faces | €3,042.00 | 11/30/2011 |
| A.A. | Roulette | $4,716.00 | 11/25/2011 |
| N.D. | Aces and Faces Poker | $20,000.00 | 11/23/2011 |
| R.Y. | Avalon | $CA5,570.00 | 11/23/2011 |
| M.C. | Alaskan Fishing | £10,260.00 | 11/22/2011 |
| J.H. | Riviera Riches | €5,484.00 | 11/21/2011 |
| J.H. | Riviera Riches | €4,428.00 | 11/18/2011 |
| J.H. | Hitman | €28,125.00 | 11/17/2011 |
| J.W. | Twister | €4,106.00 | 11/17/2011 |
| N.B. | Single Hand - 3 Card Poker Gold | €3,100.00 | 11/15/2011 |
| J.H. | Riviera Riches | €6,892.00 | 11/13/2011 |
| J.H. | Thunderstruck II | €5,380.00 | 11/10/2011 |
| L.B. | Riviera Riches | €2,964.00 | 11/01/2011 |
| L.B. | Retro Reels - Diamond Glitz | €7,860.00 | 10/30/2011 |
| R.Y. | Burning Desire | $CA4,856.00 | 10/19/2011 |
| Y.A. | Jewels of the Orient | $4,125.00 | 10/18/2011 |
| L.B. | Retro Reels - Diamond Glitz | €55,000.00 | 10/13/2011 |
| J.H. | Thunderstruck II | €3,517.50 | 10/13/2011 |
| Y.A. | Wheel of Riches | $5,220.00 | 10/10/2011 |
| Y.A. | Wheel of Riches | $4,230.00 | 10/08/2011 |
| D.N. | Premier Roulette | $4,500.00 | 10/07/2011 |
| J.H. | Thunderstruck II | €5,761.00 | 10/05/2011 |
| M.H. | Eagle's Wings | $4,167.75 | 10/03/2011 |
| A.A. | Wheel of Riches | $4,122.00 | 10/01/2011 |
| M.B. | Money Mad Monkey | €3,798.40 | 09/30/2011 |
| J.E. | CashOccino | €3,309.00 | 09/29/2011 |
| D.N. | Adventure Palace | $6,307.50 | 09/22/2011 |
| J.Y. | Retro Reels - Extreme Heat | $7,725.00 | 09/19/2011 |
| J.Y. | Burning Desire | $17,210.00 | 09/14/2011 |
| R.Y. | Avalon | $CA4,035.00 | 09/14/2011 |
| L.B. | Double Joker Poker | €20,000.00 | 09/12/2011 |
| J.T. | Thunderstruck II | $4,092.50 | 09/12/2011 |
| L.K. | Thunderstruck II | $4,455.00 | 09/11/2011 |
| J.Y. | Bonus Poker | $5,000.00 | 09/05/2011 |
| F.B. | Gold Factory | €2,900.00 | 09/01/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,900.00 | 08/31/2011 |
| S.B. | Treasure Nile | €3,056.00 | 08/29/2011 |
| L.B. | Deuces and Joker | €3,000.00 | 08/27/2011 |
| N.D. | Aces and Faces Poker | $10,000.00 | 08/19/2011 |
| J.Y. | Avalon | $5,175.00 | 08/17/2011 |
| M.O. | Tomb Raider | €2,847.00 | 08/17/2011 |
| X.F. | Multi Hand - Vegas Strip Blackjack | €3,000.00 | 08/14/2011 |
| L.B. | Retro Reels - Diamond Glitz | €4,300.00 | 08/11/2011 |
| I.F. | Treasure Nile | €3,001.00 | 08/10/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack Gold | €3,998.00 | 08/07/2011 |
| L.B. | Retro Reels - Diamond Glitz | €20,860.00 | 08/01/2011 |
| N.B. | Crazy 80s | €4,200.00 | 08/01/2011 |
| L.B. | Retro Reels - Diamond Glitz | €11,000.00 | 07/31/2011 |
| N.D. | Deuces Wild | $5,000.00 | 07/31/2011 |
| D.B. | Thunderstruck II | €4,829.50 | 07/30/2011 |
| J.E. | CashOccino | €3,369.60 | 07/28/2011 |
| M.A. | Wheel of Riches | $4,680.00 | 07/27/2011 |
| S.C. | Thunderstruck II | £2,967.50 | 07/25/2011 |
| K.V. | Roulette | €3,330.00 | 07/21/2011 |
| A.A. | Wheel of Riches | $15,552.00 | 07/20/2011 |
| S.C. | Thunderstruck II | £4,850.00 | 07/19/2011 |
| L.B. | Lucky News Network | €3,400.00 | 07/19/2011 |
| S.C. | Thunderstruck II | £2,955.00 | 07/14/2011 |
| R.Y. | Avalon | $CA3,980.00 | 07/13/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €8,006.00 | 07/11/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €5,998.00 | 07/10/2011 |
| S.C. | Pure Platinum | £2,881.00 | 07/08/2011 |
| L.B. | Deuces and Joker | €3,000.00 | 07/06/2011 |
| S.C. | Alaskan Fishing | £7,020.00 | 06/30/2011 |
| L.B. | Retro Reels - Diamond Glitz | €4,740.00 | 06/27/2011 |
| L.B. | Retro Reels - Diamond Glitz | €8,214.00 | 06/26/2011 |
| O.P. | Atlantic City Blackjack GOLD | $4,000.00 | 06/24/2011 |
| J.H. | Elementals | €10,970.00 | 06/17/2011 |
| W.P. | Carnaval | $CA5,125.00 | 06/16/2011 |
| M.A. | Gopher Gold | $5,000.00 | 06/15/2011 |
| F.A. | All Aces | €4,000.00 | 06/11/2011 |
| R.J. | Bonus Poker | €4,000.00 | 06/09/2011 |
| R.Y. | Avalon | $CA6,500.00 | 06/08/2011 |
| P.P. | Couch Potato | €4,500.00 | 06/08/2011 |
| S.C. | Thunderstruck II | £2,705.00 | 06/08/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €20,000.00 | 06/07/2011 |
| L.B. | Retro Reels - Diamond Glitz | €4,088.00 | 06/07/2011 |
| P.S. | Break da Bank | €3,200.00 | 06/07/2011 |
| R.S. | Avalon | €24,825.00 | 06/06/2011 |
| J.T. | Joker Poker | €10,000.00 | 06/05/2011 |
| R.S. | Avalon | €32,425.00 | 06/04/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €20,000.00 | 06/04/2011 |
| K.S. | Jacks or Better | €5,000.00 | 06/04/2011 |
| L.B. | Mega Moolah Isis | €3,460.00 | 06/04/2011 |
| S.C. | Arctic Fortune | £5,348.00 | 05/31/2011 |
| R.J. | SupaJax | €3,000.00 | 05/30/2011 |
| S.C. | Thunderstruck II | £3,467.50 | 05/26/2011 |
| J.E. | Thunderstruck II | €4,082.00 | 05/25/2011 |
| J.E. | CashOccino | €7,766.40 | 05/22/2011 |
| J.T. | Joker Poker | €5,000.00 | 05/20/2011 |
| S.C. | Thunderstruck II | £4,175.00 | 05/18/2011 |
| J.Y. | Burning Desire | $80,230.00 | 05/17/2011 |
| J.Y. | Cash Splash 5 Reel | $21,263.18 | 05/16/2011 |
| L.B. | Silver Fang | €7,525.00 | 05/15/2011 |
| S.C. | Thunderstruck II | £3,642.50 | 05/15/2011 |
| N.D. | Aces and Faces Poker | $20,000.00 | 05/14/2011 |
| P.P. | Couch Potato | €3,750.00 | 05/14/2011 |
| L.B. | Retro Reels - Diamond Glitz | €4,210.00 | 05/08/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €25,000.00 | 05/07/2011 |
| W.P. | Loaded | $CA5,420.00 | 05/03/2011 |
| S.C. | Thunderstruck II | £2,905.00 | 05/02/2011 |
| W.P. | Spring Break | $CA12,465.00 | 05/01/2011 |
| M.A. | Viper - Wheel of Riches | $4,680.00 | 04/29/2011 |
| J.E. | Thunderstruck II | €2,930.00 | 04/29/2011 |
| L.B. | Retro Reels - Diamond Glitz | €8,150.00 | 04/27/2011 |
| U.D. | Gopher Gold | €5,000.00 | 04/23/2011 |
| P.M. | Carnaval | €5,100.00 | 04/21/2011 |
| L.B. | Path of the Penguin | €5,275.00 | 04/17/2011 |
| S.C. | Thunderstruck II | £4,445.00 | 04/16/2011 |
| R.S. | The Lord of the Rings | €9,480.00 | 04/13/2011 |
| R.S. | The Lord of the Rings | €9,268.00 | 04/08/2011 |
| L.B. | Sure Win | €4,462.00 | 04/08/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €11,200.00 | 04/07/2011 |
| S.C. | Thunderstruck II | £2,550.00 | 04/01/2011 |
| B.W. | Magic Multiplier | $CA5,408.00 | 03/30/2011 |
| S.Q. | The Lord of the Rings | $5,445.00 | 03/27/2011 |
| L.B. | Summer Holiday | €3,307.50 | 03/17/2011 |
| R.A. | Thunderstruck II | $4,151.25 | 03/10/2011 |
| X.F. | Atlantic City Blackjack | €4,000.00 | 03/09/2011 |
| S.P. | Mega Moolah 5 Reel Drive | €4,359.60 | 03/06/2011 |
| S.C. | Thunderstruck II | £3,587.50 | 03/06/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €11,994.00 | 03/05/2011 |
| J.E. | Thunderstruck II | €4,393.50 | 03/01/2011 |
| L.B. | Hitman | €4,020.00 | 03/01/2011 |
| A.A. | Wheel of Riches | $5,778.00 | 02/27/2011 |
| L.B. | Ruby of the Nile | €11,260.00 | 02/25/2011 |
| G.W. | Cashanova | $7,971.00 | 02/24/2011 |
| Y.A. | Jewels of the Orient | $4,380.00 | 02/20/2011 |
| S.F. | Wheel of Riches | $7,215.00 | 02/12/2011 |
| J.E. | Dragon's Loot | €4,702.50 | 02/11/2011 |
| L.B. | Retro Reels - Diamond Glitz | €23,550.00 | 02/09/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €11,200.00 | 02/08/2011 |
| X.F. | Spanish Blackjack | €16,000.00 | 02/05/2011 |
| L.B. | Retro Reels - Diamond Glitz | €8,280.00 | 02/05/2011 |
| J.E. | Thunderstruck II | €4,354.00 | 01/31/2011 |
| L.B. | Retro Reels | €6,200.00 | 01/29/2011 |
| A.M. | Pure Platinum | €4,124.40 | 01/28/2011 |
| K.G. | Snow Honeys | €4,150.00 | 01/16/2011 |
| L.B. | Retro Reels - Diamond Glitz | €8,050.00 | 01/14/2011 |
| P.D. | Alaskan Fishing | €7,236.00 | 01/13/2011 |
| T.N. | Robin Hood - Feathers of Fortune | $5,601.00 | 01/11/2011 |
| J.S. | High Five | €11,250.00 | 01/10/2011 |
| S.P. | Snow Honeys | €7,600.00 | 01/08/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €10,715.00 | 01/03/2011 |
| T.N. | Tigers Eye | $6,412.00 | 01/03/2011 |
| S.C. | Thunderstruck II | £3,122.50 | 01/01/2011 |
| Winners In 2010 | |||
| Winners Initials | Game | Amount Won | Date |
| K.G. | Celtic Crown | €20,450.00 | 12/27/2010 |
| L.B. | Reel Gems | €8,890.00 | 12/27/2010 |
| A.S. | Arctic Fortune | $11,964.00 | 12/25/2010 |
| C.W. | Jacks or Better | €3,125.00 | 12/25/2010 |
| R.B. | Voila | $6,692.00 | 12/23/2010 |
| V.C. | Agent Jane Blonde | $CA5,724.00 | 12/23/2010 |
| S.C. | Thunderstruck II | £3,372.50 | 12/20/2010 |
| N.D. | Aces and Faces | $20,000.00 | 12/15/2010 |
| M.M. | All American Poker | €8,000.00 | 12/15/2010 |
| M.W. | Cashapillar | €4,432.80 | 12/14/2010 |
| P.M. | Treasure Nile | €3,026.00 | 12/12/2010 |
| S.C. | Thunderstruck II | £5,340.00 | 12/11/2010 |
| Y.A. | Thunderstruck II | $19,271.50 | 12/09/2010 |
| J.E. | Thunderstruck II | €4,036.00 | 12/09/2010 |
| L.B. | Silver Fang | €6,112.50 | 12/08/2010 |
| L.R. | Double Double Bonus Poker | $16,000.00 | 12/04/2010 |
| L.B. | StarScape | €38,250.00 | 12/03/2010 |
| H.A. | Alaskan Fishing | $10,080.00 | 12/03/2010 |
| Y.A. | Mad Hatters | $4,747.50 | 12/03/2010 |
| D.T. | 100 Play Power Poker - Aces and Faces | €5,168.75 | 12/01/2010 |
| F.A. | Tigers Eye | €3,957.00 | 12/01/2010 |
| H.A. | Jewels of the Orient | $5,697.00 | 11/27/2010 |
| L.M. | Mega Moolah5 Reel Drive | $4,004.80 | 11/23/2010 |
| A.S. | Summer Holiday | $CA4,084.80 | 11/19/2010 |
| T.R. | Pure Platinum | $6,207.00 | 11/18/2010 |
| L.B. | Mad Dash | €8,180.00 | 11/16/2010 |
| S.C. | Thunderstruck II | £3,805.00 | 11/15/2010 |
| L.B. | Level Up Poker - Aces and Faces | €4,012.50 | 11/14/2010 |
| P.M. | Treasure Palace | €5,006.00 | 11/11/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €7,990.00 | 11/10/2010 |
| J.H. | Thunderstruck II | €4,560.00 | 11/09/2010 |
| W.P. | Spring Break | $CA7,500.00 | 11/08/2010 |
| J.H. | Hitman | €5,400.00 | 11/07/2010 |
| S.C. | Thunderstruck II | £2,642.50 | 11/02/2010 |
| A.A. | Fat Lady Sings | $5,860.00 | 10/31/2010 |
| M.A. | Fat Lady Sings | $8,125.00 | 10/30/2010 |
| M.A. | Steinfest | $4,804.00 | 10/23/2010 |
| A.A. | Fat Lady Sings | $6,560.00 | 10/21/2010 |
| J.H. | French Roulette Gold | €3,600.00 | 10/20/2010 |
| P.P. | Poker Ride | €4,020.00 | 10/19/2010 |
| G.W. | Fortune Finder | $4,000.00 | 10/18/2010 |
| G.D. | LoTR Fellowship of the Ring | $CA10,498.00 | 10/13/2010 |
| M.A. | Fat Lady Sings | $10,125.00 | 10/06/2010 |
| J.H. | LoTR Fellowship of the Ring | €6,631.20 | 10/03/2010 |
| T.B. | Cashapillar | €7,050.60 | 09/22/2010 |
| J.D. | Break da Bank Again | €3,750.00 | 09/19/2010 |
| K.V. | Roulette | €3,240.00 | 09/17/2010 |
| L.B. | Magic Multiplier | €3,112.00 | 09/17/2010 |
| S.C. | Thunderstruck II | £6,304.00 | 09/14/2010 |
| T.R. | CashOccino | $4,556.00 | 09/07/2010 |
| T.R. | LoTR Fellowship of the Ring | $4,752.00 | 09/05/2010 |
| G.D. | LoTR Fellowship of the Ring | $CA4,821.80 | 09/03/2010 |
| A.S. | Summer Holiday | $CA4,688.40 | 09/03/2010 |
| L.B. | Voila | €4,326.00 | 09/02/2010 |
| F.A. | Double Double Bonus Poker | €4,000.00 | 09/02/2010 |
| L.B. | Voila | €6,096.00 | 08/29/2010 |
| J.W. | Alaskan Fishing | €4,788.00 | 08/28/2010 |
| A.L. | Mega Moolah Isis | $4,564.00 | 08/25/2010 |
| T.N. | Soccer Safari | $4,155.00 | 08/25/2010 |
| T.T. | Bonus Deuces Wild | $4,000.00 | 08/24/2010 |
| E.L. | CashOccino | €3,394.80 | 08/21/2010 |
| L.K. | Joker Poker | €12,500.00 | 08/15/2010 |
| L.R. | Joker Poker | $5,000.00 | 08/14/2010 |
| M.M. | Cashville | €5,000.00 | 08/12/2010 |
| C.J. | 50 Play Power Poker - Deuces Wild | €3,887.50 | 08/12/2010 |
| L.K. | Joker Poker | €5,000.00 | 08/08/2010 |
| W.U. | Santa Paws | $17,055.00 | 08/04/2010 |
| L.B. | K9 Capers | €3,150.00 | 08/04/2010 |
| M.P. | Dragon Lady | £4,754.00 | 08/03/2010 |
| A.S. | Mermaids Millions | $CA5,060.00 | 08/01/2010 |
| C.P. | Deuces and Joker | €5,000.00 | 07/26/2010 |
| G.W. | K9 Capers | $6,300.00 | 07/26/2010 |
| A.S. | Summer Holiday | $CA11,750.00 | 07/25/2010 |
| M.P. | CashOccino | €3,511.20 | 07/24/2010 |
| L.B. | Aces and Eights | €10,000.00 | 07/19/2010 |
| A.S. | Summer Holiday | $CA4,868.00 | 07/15/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 07/14/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 07/11/2010 |
| L.R. | Sterling Silver | $8,300.00 | 07/06/2010 |
| K.V. | Roulette | €8,100.00 | 07/04/2010 |
| L.B. | Aces and Eights | €10,000.00 | 07/03/2010 |
| M.A. | Mad Hatters | $8,160.00 | 07/01/2010 |
| W.K. | Soccer Safari | $5,230.00 | 07/01/2010 |
| D.B. | Alaskan Fishing | €4,318.00 | 06/24/2010 |
| H.S. | Couch Potato | $4,500.00 | 06/22/2010 |
| L.R. | Mega Moolah Isis | $24,448.00 | 06/21/2010 |
| A.A. | Mad Hatters | $4,536.00 | 06/21/2010 |
| B.Z. | 100 Play Power Poker - Dbl Dbl Bonus | $5,000.00 | 06/16/2010 |
| K.M. | Pontoon GOLD | £4,000.00 | 06/12/2010 |
| N.D. | Aces and Faces | $4,000.00 | 06/06/2010 |
| H.W. | Mega Moolah Isis | $CA5,846.00 | 06/05/2010 |
| G.M. | Wasabi-San | $CA4,567.50 | 05/28/2010 |
| A.C. | The Osbournes | €7,750.00 | 05/26/2010 |
| A.A. | Wheel of Riches | $4,842.00 | 05/26/2010 |
| M.P. | Summer Holiday | £4,113.00 | 05/25/2010 |
| L.B. | Mega Moolah Isis | €4,390.00 | 05/24/2010 |
| T.C. | All American Poker | £8,000.00 | 05/23/2010 |
| J.H. | Break da Bank Again | $5,112.50 | 05/20/2010 |
| J.T. | Jackpot Deuces | €4,000.00 | 05/20/2010 |
| W.G. | Track and Field Mouse | $5,000.00 | 05/19/2010 |
| L.B. | Mega Moolah Isis | €5,584.00 | 05/14/2010 |
| W.P. | Spring Break | $CA4,100.00 | 05/13/2010 |
| M.A. | Wheel of Riches | $5,040.00 | 05/12/2010 |
| Y.A. | Viper - Wheel of Riches | $4,680.00 | 05/07/2010 |
| L.B. | Summer Holiday | €16,382.50 | 05/06/2010 |
| L.H. | Jewels of the Orient | €3,770.00 | 05/06/2010 |
| N.D. | Aces and Faces | $20,000.00 | 05/03/2010 |
| W.P. | Carnaval | $CA4,275.00 | 04/29/2010 |
| Y.A. | Viper - Wheel of Riches | $13,000.00 | 04/26/2010 |
| G.A. | Triple Magic | $4,500.00 | 04/25/2010 |
| W.P. | Spring Break | $CA4,365.00 | 04/19/2010 |
| G.A. | Triple Magic | $9,000.00 | 04/17/2010 |
| W.P. | Spring Break | $CA8,550.00 | 04/16/2010 |
| L.R. | Joker Poker | $50,000.00 | 04/12/2010 |
| J.H. | Hitman | $5,129.00 | 04/12/2010 |
| J.T. | Bonus Deuces Wild | €25,000.00 | 04/09/2010 |
| A.S. | Double Double Bonus Poker | $4,000.00 | 04/08/2010 |
| L.B. | Mega Moolah Isis | €6,904.00 | 04/06/2010 |
| J.T. | Deuces and Joker | €40,000.00 | 04/04/2010 |
| L.B. | K9 Capers | €6,116.00 | 04/04/2010 |
| J.T. | Deuces and Joker | €20,000.00 | 03/24/2010 |
| K.M. | Pontoon GOLD | £6,000.00 | 03/21/2010 |
| A.A. | Wheel of Riches | $5,580.00 | 03/20/2010 |
| T.C. | All American Poker | £8,000.00 | 03/16/2010 |
| L.R. | Jewels of the Orient | $4,340.00 | 03/12/2010 |
| N.D. | Aces and Faces | $8,000.00 | 03/08/2010 |
| M.A. | Fat Lady Sings | $6,812.50 | 02/25/2010 |
| L.B. | Bearly Fishing | €3,008.00 | 02/25/2010 |
| L.R. | Double Double Bonus Poker | $4,000.00 | 02/25/2010 |
| K.M. | Pontoon GOLD | £2,600.00 | 02/24/2010 |
| J.G. | Summer Holiday | $5,101.50 | 02/19/2010 |
| C.J. | 50 Play Power Poker - Dbl Dbl Bonus | €6,250.00 | 02/17/2010 |
| J.G. | Summer Holiday | $6,559.50 | 02/11/2010 |
| K.M. | Pontoon GOLD | £4,000.00 | 02/11/2010 |
| W.G. | Santa Paws | $4,137.00 | 02/10/2010 |
| J.L. | Legacy | $CA27,200.00 | 02/07/2010 |
| K.M. | Pontoon GOLD | £4,000.00 | 02/06/2010 |
| J.T. | Multihand Aces & Faces | $4,010.00 | 02/06/2010 |
| J.G. | Summer Holiday | $6,276.60 | 02/02/2010 |
| L.R. | Joker Poker | $5,000.00 | 02/01/2010 |
| J.G. | Summer Holiday | $19,371.00 | 01/31/2010 |
| J.G. | Summer Holiday | $6,163.40 | 01/24/2010 |
| L.B. | European Roulette Gold | €3,240.00 | 01/23/2010 |
| A.S. | Double Double Bonus Poker | $8,000.00 | 01/15/2010 |
| S.S. | Multi Hand - Classic Blackjack Gold | €5,000.00 | 01/15/2010 |
| H.S. | Double Joker Poker | $6,000.00 | 01/13/2010 |
| L.B. | Sterling Silver | €3,937.50 | 01/13/2010 |
| J.G. | Summer Holiday | $5,616.00 | 01/12/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €6,000.00 | 01/11/2010 |
| J.G. | Summer Holiday | $11,800.50 | 01/07/2010 |
| A.S. | Double Double Bonus Poker | $20,000.00 | 01/06/2010 |
| R.R. | Legacy | $6,400.00 | 01/06/2010 |
| L.B. | Kings of Cash | €4,288.00 | 01/05/2010 |
| J.G. | Summer Holiday | $5,299.20 | 01/03/2010 |
| R.R. | Burning Desire | $15,000.00 | 01/01/2010 |
Ready to claim your $1,200 Triple Bonus? Start by downloading our FREE software now!

